Latest League News

No news has been added yet.



Match Information

Match information - last updated 3 days ago.

Select division:

Under 8

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
Last updated Thursday 6th Jun, 16:45 PM BST

Under 9

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
Last updated Thursday 6th Jun, 16:45 PM BST

Under 10

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
Last updated Thursday 6th Jun, 16:45 PM BST

Under 11

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. East Hull 5 4 0 0 1 0 0 5 0 0 0 0 134 52 82 10 0
2. Hull All Blacks 4 2 0 1 1 0 0 3 0 1 0 0 104 42 62 6 0
3. Holderness Vikings 5 0 1 1 2 1 0 2 2 1 0 0 114 66 48 6 0
4. Hull Dockers 4 1 0 1 2 0 0 3 0 1 0 0 98 64 34 6 0
5. Cottingham Tigers 4 2 0 0 0 1 1 2 1 1 0 0 80 64 16 5 0
6. Hull Isberg 4 1 0 0 1 0 2 2 0 2 0 0 80 66 14 4 0
7. Myton Warriors 4 1 0 0 1 0 2 2 0 2 0 0 78 76 2 4 0
8. Hull Wyke 5 1 0 1 1 0 2 2 0 3 0 0 84 98 -14 4 0
9. Hull Victoria Titans 5 2 0 1 0 0 2 2 0 3 0 0 70 136 -66 4 0
10. Skirlaugh Bulls 1 1 0 0 0 0 0 1 0 0 0 0 50 0 50 2 0
11. Beverley Braves 3 1 0 2 0 0 0 1 0 2 0 0 56 58 -2 2 0
12. West Hull 4 0 1 1 0 0 2 0 1 3 0 0 60 84 -24 1 0
13. Lambwath Lions 6 0 0 1 0 0 5 0 0 6 0 0 16 218 -202 0 0
Last updated Thursday 6th Jun, 16:45 PM BST

Under 12

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. West Hull 8 4 0 0 4 0 0 8 0 0 0 0 252 12 240 16 0
2. Cottingham Tigers 7 2 0 1 3 0 1 5 0 2 0 0 100 72 28 10 0
3. East Hull 5 0 0 0 4 0 1 4 0 1 0 0 122 60 62 8 0
4. Skirlaugh Bulls 7 4 0 2 0 0 1 4 0 3 0 0 136 98 38 8 0
5. Hull Wyke 7 2 0 1 1 0 3 3 0 4 0 0 84 102 -18 6 0
6. Hull Victoria Titans 8 2 0 3 1 0 2 3 0 5 0 0 96 200 -104 6 0
7. Beverley Braves 7 1 0 3 1 0 2 2 0 5 0 0 102 140 -38 4 0
8. Holderness Vikings 8 1 0 4 1 0 2 2 0 6 0 0 144 188 -44 4 0
9. Hull Dockers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Lambwath Lions 1 0 0 0 0 0 1 0 0 1 0 0 4 52 -48 0 0
11. Myton Warriors 4 0 0 1 0 0 3 0 0 4 0 0 36 152 -116 0 0
Last updated Thursday 6th Jun, 16:45 PM BST

Under 13

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. West Hull 6 2 0 0 4 0 0 6 0 0 0 0 272 44 228 12 0
2. East Hull 7 3 0 1 3 0 0 6 0 1 0 0 262 40 222 12 0
3. Skirlaugh Bulls 8 3 0 2 3 0 0 6 0 2 0 0 248 138 110 12 0
4. Myton Warriors 7 1 0 3 3 0 0 4 0 3 0 0 110 112 -2 8 0
5. Norland Sharks 7 1 0 2 3 0 1 4 0 3 0 0 128 174 -46 8 0
6. Hull Isberg 8 3 0 1 1 0 3 4 0 4 0 0 144 240 -96 8 0
7. Hull Dockers 7 0 0 2 3 0 2 3 0 4 0 0 108 216 -108 6 0
8. Hull Wyke 6 1 0 2 1 0 2 2 0 4 0 0 162 128 34 4 0
9. Cottingham Tigers 5 0 0 2 1 0 2 1 0 4 0 0 82 116 -34 2 0
10. Hull All Blacks 3 0 0 1 0 0 2 0 0 3 0 0 56 122 -66 0 0
11. Holderness Vikings 8 0 0 6 0 0 2 0 0 8 0 0 82 324 -242 0 0
Last updated Thursday 6th Jun, 16:45 PM BST

Under 14

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Skirlaugh Bulls 7 5 0 0 2 0 0 7 0 0 0 0 226 24 202 14 0
2. West Hull 6 4 0 0 1 0 1 5 0 1 0 0 166 76 90 10 0
3. Hull Isberg 6 1 0 0 3 0 2 4 0 2 0 0 218 62 156 8 0
4. Hull Wyke 6 1 0 1 2 0 2 3 0 3 0 0 154 100 54 6 0
5. Myton Warriors 8 1 0 2 2 0 3 3 0 5 0 0 156 218 -62 6 0
6. Cottingham Tigers 8 2 0 3 1 0 2 3 0 5 0 0 128 282 -154 6 0
7. Holderness Vikings 2 0 0 1 1 0 0 1 0 1 0 0 44 56 -12 2 0
8. East Hull 8 0 0 3 1 0 4 1 0 7 0 0 126 260 -134 2 0
9. Beverley Braves 3 0 0 3 0 0 0 0 0 3 0 0 14 154 -140 0 0
Last updated Sunday 16th Jun, 19:14 PM BST

Under 15

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Beverley Braves 7 3 0 0 4 0 0 7 0 0 0 0 366 28 338 14 0
2. Hull Isberg 6 2 0 1 2 0 1 4 0 2 0 0 164 108 56 8 0
3. Myton Warriors 7 3 0 1 1 0 2 4 0 3 0 0 162 108 54 8 0
4. Cottingham Tigers 8 2 0 2 1 0 3 3 0 5 0 0 78 240 -162 6 0
5. Hull Dockers 5 1 0 2 1 0 1 2 0 3 0 0 80 178 -98 4 0
6. Hull Wyke 7 0 0 3 0 0 4 0 0 7 0 0 68 256 -188 0 0
Last updated Thursday 6th Jun, 16:45 PM BST